
Swedenborg Library
Located in the heart of the Bryn Athyn College campus, the Swedenborg Library is home to more than 90,000 books, periodicals, and special collections.
Online Viewbook: a multimedia introduction to Bryn Athyn College
General Education
A minimum of 75.5 credits is required from among religion, humanities, social sciences, mathematics, natural sciences, and physical education.
| Specific requirements include: | ||
| Subject | Course(s) | Credits |
| Religion | Religion 363 and 364 recommended | 21 (plus Ed. 304) |
| Philosophy | 110 | 3 |
| English | 101, 202, Speech 105, & a 200-level course (245 recommended) |
12 |
| History | 225 or 230 | 3 |
| Geography | 110 | 3 |
| Computer Sci. | 105 | 3 |
| Mathematics* | 110 (or higher) | 6 |
| Psychology | 101 | 3 |
| Biology | (Environmental Biology recommended) | 4 |
| Physical Science | Chemistry, Earth Science, or Physics | 4 |
| Physical Education | PE 101 Health (recommended) | 1.5 |
| Electives** | 12 | |
| Total | 72.5 (75.5)(78.5) | |
*Students need 6 credits in math (level 110 or higher) to be completed before junior year.
**Electives are to be chosen from courses in three of the following four areas:
***Accounting, Business Law, Management, & Marketing do not satisfy requirements. No more than 6 credits from any one of the above areas may be counted toward the total of 12 elective credits for the B.S. in Education.
| Foundations of Education and Prerequisite Courses (20 credits) | ||
| Course Number | Name | Credits |
| Education 128 | Introduction | 3 |
| Education 235 | Developmental Reading | 3 |
| Education 240 | Reading Assessment/Instruction | 2 |
| Education 301 | Foundations of Education | 3 |
| Education 304 | Human Development (Also counts as Religion course) |
3 |
| Education 340 | Educational Psychology | 3 |
| Education 401 | General Methods & Management | 3 |
| Total | 20 | |
| Elementary Education Course Requirements for K-6 Education Degree (41.5 credits) | ||
| Course Number | Name | Credits |
| Speech 105 | Public Speaking | 3 |
| Education 225 | Field Experience for First or Second-Year Students |
2 |
| Education 251 | Integrating Art into the Curriculum | 3 |
| Education 252 | Teaching Music | 3 |
| Education 253 | Teaching Health and Physical Education | 3 |
| Education 310 | Teaching Mathematics | 3 |
| Education 311 | Educating Diverse Learners | 2 |
| Education 321 | Teaching Language Arts | 3 |
| Education 325 | Field Experience: Multi-graded Classroom | 1 |
| Education 354 | Teaching Social Studies | 3 |
| Education 355 | Teaching Science | 3 |
| Education 424 | Teaching the Letter of the Word | 1.5 |
| *HFC - Education 402 | Student Teaching | 12 |
| *HFC - Education 404 | Senior Seminar | 3 |
| Total | 24.5 | |
*Students should see Holy Family University's catalog for a description of these courses and the requirements for admission. The equivalent of Education 402 and Education 404 will be offered by Bryn Athyn College Education Division if a student chooses not to become PA state certified.
Field Experience Requirements
Most education courses at Bryn Athyn College require observation and/or practice teaching, some of which will be in a public school setting. All of these experiences should be documented by students and will become part of their portfolio requirement for their Senior Seminar at Holy Family University.
Check List (PDF)